Foxley Hill Road, Purley, Surrey
£ 99,995 | Calculate Mortgage
Local Transport
Local Schools
Send details to a friend
Add property to favourites
View property floor plans
View panoramic tour
View location map
View PDF document
View full description
View property details
Primary Schools
| School | Distance (miles) | No. of Pupils | English | Maths | Science | Aggregate Score Expected level or above 2008 | Value and Measure |
|---|---|---|---|---|---|---|---|
| Christ Church CofE Primary School (Purley) | 0.62 | 213 | 100% | 87% | 93% | 280 | 100 |
| Margaret Roper Catholic Primary School | 0.65 | 219 | 96% | 96% | 100% | 293 | 101 |
| Beaumont Primary School | 0.7 | 132 | 77% | 77% | 85% | 238 | 100 |
| Roke Primary School | 0.71 | 450 | 86% | 91% | 93% | 270 | 101 |
| Woodcote Primary School | 1.14 | ||||||
| The Hayes Primary School | 1.27 | 314 | 89% | 89% | 93% | 271 | 101 |
| The Wattenden Primary School | 1.33 | 194 | 95% | 100% | 100% | 295 | 102 |
| Amy Johnson Primary School | 1.38 | 270 | 42% | 53% | 65% | 160 | 99 |
| Purley Oaks Primary School | 1.44 | 358 | 76% | 63% | 72% | 211 | 100 |
| Regina Coeli Catholic Primary School | 1.47 | 417 | 97% | 90% | 93% | 280 | 100 |
| Ridgeway Primary School | 1.5 | 681 | 88% | 80% | 95% | 264 | 101 |
| St Elphege's RC Junior School | 1.55 | 231 | 88% | 81% | 86% | 255 | 99 |
| Gresham Primary School | 1.6 | 207 | 81% | 77% | 88% | 246 | 99 |
| Byron Primary School | 1.62 | 163 | 96% | 88% | 96% | 281 | 102 |
| Foresters Primary School | 1.74 | 223 | 65% | 81% | 77% | 223 | 100 |
| Duppas Junior School | 1.75 | 175 | 70% | 73% | 90% | 233 | 100 |
| Atwood Primary School | 1.8 | 469 | 95% | 93% | 97% | 285 | 100 |
| Bandon Hill Primary School | 1.85 | 472 | 98% | 97% | 100% | 295 | 100 |
| Kenley Primary School | 1.86 | 153 | 82% | 82% | 91% | 255 | 100 |
| Coulsdon CofE Primary School | 1.91 | 210 | 87% | 93% | 100% | 280 | 101 |
| High View Primary School | 1.99 | 464 | 81% | 74% | 91% | 247 | 100 |
| St Peter's Primary School | 2.01 | 209 | 79% | 82% | 79% | 239 | 98 |
| Howard Primary School | 2.12 | 207 | 93% | 86% | 100% | 279 | 101 |
| Keston Primary School | 2.13 | 470 | 89% | 89% | 94% | 272 | 100 |
| St Aidan's Catholic Primary School | 2.13 | 207 | 97% | 100% | 100% | 297 | 101 |
| Smitham Primary School | 2.13 | 443 | 88% | 73% | 95% | 256 | 100 |
| Chipstead Valley Primary School | 2.32 | 404 | 93% | 85% | 95% | 273 | 100 |
| Whyteleafe Primary School | 2.34 | 446 | 84% | 80% | 95% | 259 | 100 |
| Parish Church CofE Junior School | 2.37 | 368 | 86% | 86% | 87% | 259 | 100 |
| Hamsey Green Junior School | 2.38 | 308 | 90% | 82% | 90% | 262 | 100 |
| Woodmansterne Primary School | 2.41 | 330 | 93% | 90% | 93% | 275 | 101 |
| Stanley Park Junior School | 2.51 | 366 | 89% | 83% | 88% | 260 | 100 |
| Park Hill Junior School | 2.56 | 240 | 83% | 80% | 88% | 252 | 99 |
| Holy Trinity CofE Junior School | 2.64 | 364 | 93% | 86% | 94% | 274 | 100 |
| Selsdon Primary and Nursery School | 2.67 | 638 | 65% | 73% | 72% | 209 | 99 |
| Greenvale Primary School | 2.69 | 217 | 88% | 88% | 97% | 273 | 100 |
| Beddington Park Primary School | 2.7 | 218 | 70% | 73% | 70% | 213 | 99 |
| All Saints' CofE Primary School | 2.81 | 296 | 94% | 97% | 97% | 289 | 100 |
| Audley Primary School | 2.91 | 201 | 87% | 83% | 93% | 263 | 101 |
| St Francis Catholic Primary School | 2.91 | 245 | 94% | 91% | 97% | 283 | 100 |
| Barrow Hedges Primary School | 2.92 | 471 | 98% | 97% | 98% | 293 | 101 |
| Kingsley Primary School | 3.11 | 659 | 69% | 80% | 86% | 235 | 101 |
| Gilbert Scott Primary School | 3.12 | 244 | 68% | 65% | 86% | 219 | 100 |
| Oval Primary School | 3.14 | 359 | 70% | 70% | 70% | 211 | 99 |
| St Mary's RC Junior School | 3.15 | 261 | 92% | 98% | 98% | 289 | 99 |
| St Mary's RC Junior School | 3.2 | 337 | 84% | 84% | 86% | 253 | 100 |
| Camden Junior School | 3.26 | 321 | 80% | 62% | 89% | 231 | 99 |
| Warlingham Village Primary School | 3.3 | 168 | 90% | 86% | 100% | 276 | 101 |
| Forestdale Primary School | 3.32 | 203 | 93% | 73% | 93% | 260 | 100 |
| Marden Lodge Primary School | 3.35 | 303 | 61% | 66% | 76% | 203 | 100 |
| Courtwood Primary School | 3.39 | 208 | 97% | 94% | 97% | 288 | 100 |
| Devonshire Primary School | 3.44 | 462 | 70% | 73% | 91% | 234 | 101 |
| Hackbridge Primary School | 3.51 | 411 | 69% | 61% | 70% | 200 | 99 |
| Hillcroft Primary School | 3.53 | 277 | 77% | 74% | 86% | 237 | 100 |
| Elmwood Junior School | 3.62 | 474 | 77% | 69% | 87% | 233 | 101 |
| West Thornton Primary School | 3.65 | 618 | 86% | 82% | 86% | 253 | 101 |
| Rushy Meadow Primary School | 3.67 | 452 | 81% | 77% | 86% | 244 | 100 |
| Davidson Primary School | 3.7 | 387 | 77% | 75% | 82% | 235 | 100 |
| Manor Park Primary School | 3.75 | 407 | 78% | 78% | 88% | 244 | 101 |
| Culvers House Primary School | 3.76 | 378 | 62% | 71% | 83% | 216 | 101 |
| Broadmead Junior School | 3.76 | 312 | 83% | 79% | 82% | 244 | 100 |
| Muschamp Primary School and Language Opportunity Base | 3.82 | 414 | 81% | 79% | 91% | 252 | 101 |
| St John's CofE Primary School | 3.83 | 211 | 94% | 90% | 100% | 284 | 100 |
| Woodside Junior School | 3.84 | 469 | 77% | 77% | 86% | 240 | 101 |
| Ecclesbourne Junior School | 3.89 | 217 | 58% | 38% | 47% | 143 | 98 |
| Avenue Primary School | 3.9 | 680 | 97% | 97% | 100% | 293 | 102 |
| St Anne's Catholic Primary School | 3.93 | 380 | 94% | 89% | 96% | 279 | 101 |
| Benson Primary and Nursery School | 3.97 | 462 | 85% | 73% | 89% | 247 | 99 |
| Applegarth Junior School | 4.01 | 189 | 55% | 65% | 69% | 188 | 99 |
| Gonville Primary School | 4.09 | 463 | 83% | 76% | 90% | 248 | 101 |
| Robin Hood Junior School | 4.12 | 361 | 82% | 78% | 91% | 251 | 99 |
| Banstead Community Junior School | 4.13 | 280 | 84% | 88% | 99% | 271 | 99 |
| St Thomas Becket Catholic Primary School | 4.18 | 412 | 97% | 92% | 97% | 285 | 100 |
| Good Shepherd Catholic Primary School | 4.24 | 196 | 64% | 60% | 76% | 200 | 99 |
| Ashburton Junior School | 4.27 | 234 | 75% | 75% | 73% | 223 | 99 |
| All Saints Benhilton CofE Primary School | 4.27 | 296 | 97% | 94% | 100% | 291 | 100 |
| St Chad's Catholic Primary School | 4.31 | 457 | 85% | 83% | 92% | 260 | 100 |
| Heavers Farm Primary School | 4.32 | 401 | 66% | 66% | 77% | 209 | 99 |
| Whitehorse Manor Junior School | 4.38 | 238 | 95% | 83% | 100% | 278 | 101 |
| Tweeddale Primary School | 4.4 | 440 | 61% | 74% | 84% | 219 | 100 |
| Winterbourne Junior Boys' School | 4.43 | 222 | 59% | 83% | 76% | 217 | 101 |
| Winterbourne Junior Girls' School | 4.43 | 316 | 80% | 77% | 86% | 242 | 101 |
| Castle Hill Primary School | 4.43 | 408 | 52% | 38% | 57% | 146 | 98 |
| Spring Park Primary School | 4.45 | 395 | 75% | 79% | 85% | 240 | 100 |
| Wolsey Junior School | 4.46 | 357 | 75% | 78% | 92% | 245 | 100 |
| The Sherwood School | 4.52 | 466 | 87% | 81% | 98% | 267 | 101 |
| South Norwood Primary School | 4.53 | 354 | 63% | 53% | 67% | 184 | 98 |
| William Morris Primary School | 4.57 | 234 | 63% | 79% | 87% | 229 | 100 |
| Ryelands Primary School | 4.6 | 434 | 80% | 69% | 83% | 232 | 99 |
| Rowdown Primary School | 4.63 | 354 | 84% | 81% | 95% | 259 | 101 |
| Cuddington Croft Primary School | 4.63 | 483 | 100% | 98% | 100% | 298 | 100 |
| Woodlea Primary School | 4.64 | 198 | 100% | 95% | 95% | 291 | 101 |
| Green Wrythe Primary School | 4.65 | 262 | 45% | 63% | 80% | 188 | 100 |
| St John's CofE Aided Primary School | 4.67 | 478 | 92% | 88% | 90% | 270 | 99 |
| Orchard Way Primary School | 4.67 | 209 | 90% | 80% | 90% | 260 | 100 |
| Westbourne Primary School | 4.69 | 470 | 92% | 97% | 100% | 288 | 101 |
| Garden Primary School | 4.74 | 395 | 76% | 71% | 75% | 222 | 100 |
| St Teresa's Catholic Primary School | 4.75 | 445 | 78% | 73% | 86% | 237 | 100 |
| St Dunstan's Cheam CofE Primary School | 4.76 | 487 | 86% | 92% | 95% | 273 | 99 |
| Malmesbury Primary School | 4.78 | 437 | 62% | 69% | 84% | 215 | 100 |
Secondary Schools
| School | Distance (miles) | No. of Pupils | No. of GCSE points per pupil | KS2 to age 15 value add | Half days missed due to overall absence(%) | Pupils persistently absent(%) |
|---|---|---|---|---|---|---|
| Thomas More Catholic School | 0.65 | 741 | 390.0 | 994 | 9% | 10% |
| Tudor Lodge School | 0.88 | 5 | ||||
| The John Fisher School | 1.09 | 1031 | 426.3 | 1,008 | 8% | 3% |
| Lodge School | 1.1 | 254 | 397.6 | |||
| Woodcote High School | 1.12 | 1044 | 423.7 | 1,017 | 8% | 7% |
| Haling Manor High School | 1.27 | 777 | 440.5 | 1,037 | 9% | 9% |
| Riddlesdown High School | 1.31 | 1854 | 437.6 | 988 | 6% | 4% |
| St Giles School | 1.47 | 96 | 116.7 | |||
| Wallington High School for Girls | 1.72 | 1310 | 571.7 | 1,000 | 3% | 1% |
| Wilson's School | 1.73 | 993 | 614.3 | 1,015 | 3% | 1% |
| Whitgift School | 1.8 | 1208 | 513.7 | |||
| Surrey Hills School | 1.92 | 131 | 388.1 | |||
| Kingsdown Secondary School | 2.24 | 12 | ||||
| Croham Hurst School | 2.24 | 327 | 452.2 | |||
| Link Secondary School | 2.29 | 47 | ||||
| Warlingham School | 2.33 | 1539 | 414.7 | 1,000 | 7% | 5% |
| Croydon High School | 2.33 | 658 | 520.4 | |||
| St Andrew's CofE Voluntary Aided High School | 2.37 | 646 | 393.7 | 1,002 | 6% | 3% |
| Stanley Park High School | 2.38 | 869 | 372.4 | 1,009 | 10% | 13% |
| Oasis Academy - Coulsdon | 2.43 | |||||
| Coulsdon High School | 2.43 | 651 | 377.3 | 995 | 10% | 12% |
| Cambridge Tutors College | 2.44 | 286 | 7.4 | |||
| Royal Russell School | 2.62 | 853 | 453.1 | |||
| Sherwood Park School | 2.62 | 75 | ||||
| Old Palace of John Whitgift School | 2.63 | 756 | 519.9 | |||
| Archbishop Tenison's CofE High School | 2.69 | 759 | 417.2 | 1,000 | 4% | 1% |
| Carew Manor School | 2.75 | 139 | 57.9 | 1,002 | ||
| Wallington County Grammar School | 2.77 | 899 | 608.4 | 1,014 | 4% | 1% |
| Sunnydown School | 2.91 | 70 | 255.4 | 1,153 | ||
| St Philomena's School | 3.12 | 1187 | 431.3 | 1,008 | 5% | 2% |
| Selsdon High School | 3.12 | 840 | 306.6 | 991 | 15% | 19% |
| St Marys Catholic High School | 3.19 | 755 | 401.8 | 1,008 | 7% | 7% |
| de Stafford School | 3.19 | 744 | 335.3 | 973 | 7% | 4% |
| Al-Khair School | 3.23 | 155 | ||||
| Carshalton High School for Girls | 3.35 | 1205 | 311.7 | 994 | 8% | 8% |
| Greenacre School for Girls | 3.42 | 408 | 926.6 | |||
| ALTE School | 3.51 | 16 | ||||
| Stowford College | 3.55 | 80 | 233.6 | |||
| Clifton Hill School | 3.56 | 87 | 3.6 | |||
| Coloma Convent Girls' School | 3.58 | 1037 | 529.5 | 1,023 | 6% | 2% |
| Trinity School | 3.62 | 887 | 345.0 | |||
| Shirley High School Performing Arts College | 3.68 | 921 | 416.4 | 998 | 7% | 6% |
| Overton Grange School | 3.72 | 1260 | 392.6 | 999 | 9% | 9% |
| Sutton Grammar School for Boys | 3.85 | 828 | 587.4 | 1,017 | 4% | 1% |
| Carshalton Boys Sports College | 3.92 | 1092 | 373.4 | 992 | 9% | 10% |
| Selhurst Mathematics and Computing Specialist School | 3.93 | 177 | 248.0 | 991 | 12% | 14% |
| BRIT School for Performing Arts and Technology | 3.93 | 885 | 572.1 | 1,059 | 6% | 3% |
| The Archbishop Lanfranc School | 3.93 | 1038 | 371.9 | 1,003 | 6% | 6% |
| Ashburton Community School | 3.97 | 1092 | 321.0 | 981 | 11% | 13% |
| Sutton High School | 4 | 767 | 498.2 | |||
| Wandle Valley School | 4.1 | 66 | 82.8 | 1,003 | ||
| Greenshaw High School | 4.11 | 1489 | 439.7 | 1,019 | 7% | 6% |
| Bensham Manor School | 4.21 | 151 | 102.6 | 1,040 | ||
| Priory School | 4.42 | 65 | ||||
| Caterham School | 4.5 | 793 | 292.7 | |||
| The Beacon School | 4.59 | 1235 | 327.8 | 978 | 9% | 10% |
| Edenham High School | 4.67 | 1148 | 380.8 | 984 | 8% | 8% |
| Harris Academy Merton | 4.68 | 672 | 465.7 | 1,036 | 9% | 10% |
| Harris Academy South Norwood | 4.79 | 790 | 326.0 | 1,004 | 9% | 9% |
| Bishopsford Community School | 4.82 | 995 | 337.8 | 1,002 | 10% | 12% |
| Beckmead School | 4.83 | 69 | ||||
| Addington High School | 4.87 | 820 | 369.2 | 1,035 | 14% | 18% |
| Woldingham School | 4.9 | 483 | 419.4 | |||
| Glenthorne High School | 4.91 | 1265 | 432.3 | 1,030 | 7% | 3% |
| Nonsuch High School for Girls | 4.93 | 1223 | 613.1 | 1,005 | 4% | 1% |
| Cheam High School | 4.96 | 1816 | 427.8 | 1,000 | 7% | 5% |
| Cricket Green School | 5.17 | 126 | 28.9 | 981 | ||
| St Marks Church of England Academy | 5.2 | 829 | 238.2 | 957 | 9% | 10% |
| Melrose School | 5.24 | 24 | ||||
| Langley Park School for Boys | 5.48 | 1625 | 416.3 | 1,016 | 5% | 3% |
| Glebe School | 5.51 | 171 | 135.9 | 1,066 | ||
| St Ann's School | 5.54 | 78 | ||||
| St Margaret's School | 5.56 | 40 | ||||
| Langley Park School for Girls | 5.57 | 1643 | 446.9 | 1,013 | 5% | 2% |
| Kelsey Park Sports College | 5.88 | 959 | 327.9 | 991 | 11% | 12% |
6th Form Schools
| School | Distance (miles) | No. of students entered into exams | Avg Level 3 point score per entry |
|---|---|---|---|
| The John Fisher School | 1.09 | 108 | 206 |
| Lodge School | 1.1 | 5 | |
| Riddlesdown High School | 1.31 | 107 | 203 |
| St Giles School | 1.47 | 0 | |
| Wallington High School for Girls | 1.72 | 199 | 236 |
| Wilson's School | 1.73 | 119 | 252 |
| Whitgift School | 1.8 | 124 | 248 |
| Surrey Hills School | 1.92 | 4 | |
| Coulsdon College | 2.06 | 375 | 198 |
| Croham Hurst School | 2.24 | 27 | 230 |
| Croydon High School | 2.33 | 78 | 239 |
| Warlingham School | 2.33 | 139 | 202 |
| Stanley Park High School | 2.38 | 20 | 190 |
| Cambridge Tutors College | 2.44 | 75 | 248 |
| Royal Russell School | 2.62 | 76 | 227 |
| Old Palace of John Whitgift School | 2.63 | 62 | 241 |
| Archbishop Tenison's CofE High School | 2.69 | 121 | 206 |
| Croydon College | 2.77 | 420 | 210 |
| Wallington County Grammar School | 2.77 | 125 | 242 |
| St Philomena's School | 3.12 | 103 | 223 |
| de Stafford School | 3.19 | 0 | |
| Carshalton College | 3.32 | 152 | 210 |
| Carshalton High School for Girls | 3.35 | 69 | 201 |
| John Ruskin College | 3.42 | 314 | 191 |
| Greenacre School for Girls | 3.42 | 22 | 236 |
| Coloma Convent Girls' School | 3.58 | 123 | 225 |
| Trinity School | 3.62 | 111 | 245 |
| Overton Grange School | 3.72 | 107 | 208 |
| Sutton Grammar School for Boys | 3.85 | 108 | 243 |
| Carshalton Boys Sports College | 3.92 | 30 | 174 |
| BRIT School for Performing Arts and Technology | 3.93 | 254 | 255 |
| Sutton High School | 4 | 47 | 245 |
| Greenshaw High School | 4.11 | 95 | 196 |
| Caterham School | 4.5 | 127 | 252 |
| The Beacon School | 4.59 | 56 | 182 |
| Woldingham School | 4.9 | 77 | 249 |
| Glenthorne High School | 4.91 | 56 | 193 |
| Nonsuch High School for Girls | 4.93 | 158 | 240 |
| Cheam High School | 4.96 | 133 | 194 |
| St Marks Church of England Academy | 5.2 | 0 | |
| Langley Park School for Boys | 5.48 | 262 | 219 |
| Langley Park School for Girls | 5.57 | 188 | 214 |
| Merton College | 5.61 | 221 | 194 |
| Kelsey Park Sports College | 5.88 | 40 | 179 |











